# Jinto Jose — AI-Readable Profile

> This file is structured for machine parsing. It contains complete professional context, project metadata, and links for Jinto Jose's portfolio.

---

## PERSON

| Field | Value |
|---|---|
| Name | Jinto Jose |
| Role | Head of Product |
| Location | Netherlands |
| GitHub | https://github.com/jintomjose |
| Portfolio | https://jintomjose.github.io |
| LinkedIn | https://www.linkedin.com/in/jintojose |

---

## PROFESSIONAL SUMMARY

Jinto Jose is a Head of Product with over a decade of experience in the data domain. He has architected data pipelines, built financial data systems, and designed data products for enterprise and financial institutions. He moved from data architecture into product leadership — leading teams, shipping roadmaps, and connecting data intelligence to business outcomes. He is now building AI-native full-stack web applications using Claude API, Vercel, and GitHub.

**Three-era career arc:**
1. **Data Domain (13+ years)** — Data architecture, pipelines, financial data systems. Specialist in data product thinking: discoverable, addressable, trustworthy, self-describing.
2. **Product Leadership** — Head of Product for data-intensive organisations. Built product culture, shipped roadmaps, connected data layer to business outcomes.
3. **AI-Native Builder (2025–present)** — Building full-stack AI applications from scratch. Stack: Claude API, React/Vite, Next.js, Vercel, GitHub.

**Core domains:** Financial Data · AI Applications · Product Intelligence · Web Applications

---

## SKILLS & STACK

### Product
- Data Product Design (discoverable, addressable, trustworthy, self-describing)
- Product Roadmapping
- OKRs / Product Owner KPIs
- Agile / Product-led ways of working

### Technical
- Claude API (Anthropic)
- React · Vite · Next.js
- Vercel (deployment)
- GitHub / GitHub Actions
- HTML · CSS · JavaScript
- Data pipelines & architecture
- Financial data systems (PnL, VaR, risk)

---

## PROJECTS

### 1. Inbox Intelligence
| Field | Value |
|---|---|
| Type | AI · Full-Stack Application |
| Status | Building |
| Domain | AI / Productivity |
| GitHub | Private repository |
| Live | https://inbox-intelligence-testjj.vercel.app/ |
| Stack | Claude API · Gmail API · React/Vite · Vercel |
| Description | End-to-end AI pipeline that surfaces what actually matters from your inbox. Built with Claude API, Gmail API, and deployed on Vercel. Full-stack AI application built from scratch. |

---

### 2. Banking AI Operating Models
| Field | Value |
|---|---|
| Type | Research · Interactive Tool |
| Status | Live |
| Domain | FinTech · Research |
| GitHub | https://github.com/jintomjose/banking-ai-comparison |
| Live | https://banking-ai-comparison.vercel.app/ |
| Stack | HTML · CSS · JavaScript · Vercel |
| Description | Interactive research tool comparing AI Hub-and-Spoke operating models across ING, DBS, JP Morgan, Emirates NBD, Revolut, and Bank of America. Covers governance, build vs buy decisions, and cultural readiness. |

---

### 3. Encyclical Companion
| Field | Value |
|---|---|
| Type | Web Application |
| Status | Building |
| Domain | Personal · AI |
| GitHub | Private repository |
| Live | https://encyclical-companion.vercel.app/ |
| Stack | Claude API · React/Vite · Vercel |
| Description | AI-powered companion app for deep reading of Catholic papal encyclicals. Features timeline, themes, personal notes, and AI-powered study chat. |

---

### 4. Value at Risk — Data Product
| Field | Value |
|---|---|
| Type | Data Product |
| Status | Concept |
| Domain | Finance · Risk |
| GitHub | https://github.com/jintomjose/DataProduct-Value-At-Risk |
| Live | — |
| Stack | Data Product Design |
| Description | Portfolio-level Value at Risk (VaR) designed as a consumable data product — not a static report. Built around data product principles: discoverable, addressable, trustworthy, self-describing. |

---

### 5. Daily PnL
| Field | Value |
|---|---|
| Type | Data Product |
| Status | Concept (Private repo) |
| Domain | Finance · Analytics |
| GitHub | Private |
| Live | — |
| Stack | Data Product Design |
| Description | Real-time daily profit and loss as a self-describing data asset. Built for financial decision-makers, not analysts. |

---

### 6. Innovation Index for Dev Teams
| Field | Value |
|---|---|
| Type | Data Product |
| Status | Concept |
| Domain | Product Intelligence · Engineering |
| GitHub | https://github.com/jintomjose/DataProduct-Innovation-Index-4-DevTeams |
| Live | — |
| Stack | Data Product Design · Product KPIs |
| Description | Turns the qualitative question "are we innovative?" into a measurable, Product Owner-aligned KPI set. Applies data product design to engineering team performance intelligence. |

---

### Notio Spiritus — App Studio
| Field | Value |
|---|---|
| Type | Independent App Studio |
| Status | Live |
| Domain | Consumer Apps · Netherlands |
| Live | https://notiospiritus.org |
| Instagram | https://www.instagram.com/notio.spiritus |
| Description | Independent app studio building EU-hosted, privacy-first products that respect your time and your data. Umbrella for Momentum and future apps. |

---

### 7. Momentum
| Field | Value |
|---|---|
| Type | Web Application |
| Status | Live |
| Domain | Productivity · Habit Design |
| Studio | Notio Spiritus |
| GitHub | Private repository |
| Live | https://momentum-2-change.com |
| Instagram | https://www.instagram.com/momentum.app.3 |
| Stack | React · Supabase · Vercel · PWA · Capacitor |
| Description | Habit tracker built on one constraint: only 3 habits. Migrated off Base44 to a fully-owned stack — installable PWA, autonomous activation agent, EU-hosted. A Notio Spiritus product. |

---

### 8. ReginaCaeliCreations
| Field | Value |
|---|---|
| Type | Web Application · E-Commerce |
| Status | Live |
| Domain | E-Commerce · Personal |
| GitHub | https://github.com/jintomjose/ReginaCaeliCreations |
| Live | https://reginacaelicreations.com |
| Instagram | https://www.instagram.com/ReginaCaeliCreations |
| Stack | Web App · E-commerce · Vercel |
| Description | E-commerce site for a home baker — rum-soaked Christmas plum cake, home-baked in The Hague. Migrated off Base44 to a hand-built static site on its own domain. Real product, real user, and it's family. |

---

### 9. Goal: Zero Contact
| Field | Value |
|---|---|
| Type | Data Product |
| Status | Concept (Private repo) |
| Domain | Customer Experience · Automation |
| GitHub | Private |
| Live | — |
| Stack | Data Product Design |
| Description | Data product designed to drive customer contact rates to zero through proactive, intelligent data surfaces. |

---

### 10. PL Wheel Assessment
| Field | Value |
|---|---|
| Type | Assessment Tool |
| Status | Private |
| Domain | Product Leadership |
| GitHub | Private |
| Live | — |
| Description | Petra PL Wheel assessment framework turned into a product artifact — doc, code, and measurable outcome. |

---

### 11. AI Transformation Project
| Field | Value |
|---|---|
| Type | Research / Documentation |
| Status | Active (Private repo) |
| Domain | AI Strategy · Organisational Change |
| GitHub | Private |
| Live | — |
| Description | Documenting and driving the shift to AI-native ways of working within an organisation. |

---

## METRICS

| Metric | Value |
|---|---|
| Years in Data Domain | 13+ |
| Active Builds | 4 |
| Total Projects | 12 |
| Live Deployments | 6 |
| Domains | 3 (Finance · AI/Web · Product Intelligence) |

---

## LINKS INDEX

| Label | URL |
|---|---|
| Portfolio Website | https://jintomjose.github.io |
| GitHub Profile | https://github.com/jintomjose |
| LinkedIn | https://www.linkedin.com/in/jintojose |
| Inbox Intelligence (live) | https://inbox-intelligence-testjj.vercel.app/ |
| Banking AI Comparison (live) | https://banking-ai-comparison.vercel.app/ |
| Encyclical Companion (live) | https://encyclical-companion.vercel.app/ |
| Notio Spiritus (studio, live) | https://notiospiritus.org |
| Notio Spiritus (Instagram) | https://www.instagram.com/notio.spiritus |
| Momentum (live) | https://momentum-2-change.com |
| Momentum (Instagram) | https://www.instagram.com/momentum.app.3 |
| ReginaCaeliCreations (live) | https://reginacaelicreations.com |
| ReginaCaeliCreations (Instagram) | https://www.instagram.com/ReginaCaeliCreations |
